Market Data
Latest NCE Market Summary
Official weekly market summaries and grade-level pricing snapshots.
Latest Auction
Tuesday, 10 Feb 2026
Volume Traded
12,400,000 kg
Clearance Rate
92%
Price & Volume by Grade
Snapshot of recent weekly prices and volumes across key regions.
| Date | Grade | Price (USD/kg) | Volume (kg) | Location |
|---|---|---|---|---|
| 2026-01-14 | AA | $5.10 | 420,000 | Nairobi |
| 2026-01-14 | AB | $4.60 | 410,000 | Nairobi |
| 2026-01-14 | PB | $4.20 | 380,000 | Nairobi |
| 2026-01-21 | AA | $5.20 | 430,000 | Kiambu |
| 2026-01-21 | AB | $4.70 | 420,000 | Kiambu |
| 2026-01-21 | PB | $4.30 | 390,000 | Kiambu |
| 2026-01-28 | AA | $5.30 | 440,000 | Nyeri |
| 2026-01-28 | AB | $4.80 | 430,000 | Nyeri |
| 2026-01-28 | PB | $4.40 | 400,000 | Nyeri |
| 2026-02-04 | AA | $5.35 | 450,000 | Kirinyaga |
| 2026-02-04 | AB | $4.85 | 435,000 | Kirinyaga |
| 2026-02-04 | PB | $4.45 | 405,000 | Kirinyaga |
| 2026-02-10 | AA | $5.40 | 460,000 | Murang'a |
| 2026-02-10 | AB | $4.90 | 440,000 | Murang'a |
| 2026-02-10 | PB | $4.50 | 410,000 | Murang'a |
Coverage
Reporting includes: Nairobi, Kiambu, Nyeri, Kirinyaga, Murang'a, Embu.
From Crop to Cup
Quality at every stage
